86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


DEPESEAL CO.,LTD (Depei Mechanical Seal Limited)

Products >> E-BSFG

E-BSFG

Build Your Online Product Catalogs?



Description
Product Name: E-BSFG
Supply Ability:
Related proudcts aesseals,
Specifications E-BSFG
Price Term:
Port of loading:
Minimum Order
Unit Price:

STRUCTURE DESCRIPTION
AESSEAL BSFG type replacement, metal bellow, cartridge seal design.
OPERATING LIMITS
Temperature: -75----425℃
Speed: 23 m/s
Pressure: 25 bar
Standard Size: 24mm---100mm, 1"---4"
MATERIAL
Seal Ring: Car, Sic, Ssic, TC
Secondary Seal: NBR, EPDM, Viton, Kalrez etc.
Spring And Metal Parts: 304, 316, HAST.C, AM350, Inconel 718, Titanium.
Assembly size
d(inch) Dz Dm D3 Min D3 Max S Max L1 L2
1.000 4.125 2.125 1.625 1.937 1/2 1.500 2.062
1.125 4.250 2.250 1.750 2.062 1/2 1.500 2.062
1.250 4.375 2.375 1.875 2.187 1/2 1.500 2.062
1.375 4.375 2.500 2.000 2.250 1/2 1.500 2.062
1.500 5.000 2.812 2.250 2.375 1/2 1.625 2.062
1.625 5.000 2.812 2.375 2.500 1/2 1.625 2.062
1.750 5.500 3.187 2.500 2.750 1/2 1.625 2.062
1.875 5.500 3.187 2.625 2.875 1/2 1.625 2.062
2.000 6.000 3.562 2.750 3.000 1/2 1.750 2.062
2-AC 5.250 3.450 2.750 3.000 1/2 1.750 2.062
2.125 6.000 3.562 2.875 3.125 1/2 1.750 2.062
2.250 6.500 3.812 3.000 3.250 5/8 1.750 2.062
2.375 6.500 3.812 3.125 3.375 5/8 1.750 2.062
2.500 7.000 4.312 3.375 3.625 5/8 1.937 2.437
2.625 7.000 4.312 3.500 3.750 5/8 1.937 2.437
2.750 7.000 4.312 3.625 3.875 5/8 1.937 2.437
2.875 7.500 4.937 3.750 4.125 5/8 1.937 2.437
3.000 7.500 4.937 3.875 4.250 5/8 2.000 2.437
3.125 7.500 4.937 4.000 4.375 5/8 2.000 2.437
3.250 8.000 5.312 4.125 4.500 3/4 2.000 2.437
3.375 8.000 5.312 4.250 4.625 3/4 2.000 2.437
3.500 8.000 5.312 4.375 4.750 3/4 2.000 2.437
3.625 8.500 5.937 4.500 5.000 3/4 2.000 2.437
3.750 8.500 5.937 4.625 5.125 3/4 2.000 2.437
3.875 9.000 6.625 4.875 5.500 3/4 2.000 2.437
4.000 9.000 6.625 4.875 5.500 3/4 2.000 2.437
d(Metric) Dz Dm D3 Min D3 Max S Max L1 L2
24 104.8 49.2 41.0 49.0 12 38.1 52.3
25 104.8 49.2 41.0 49.0 12 38.1 52.3
28 108.0 52.4 44.0 52.3 12 38.1 52.3
30 111.0

Contact Us
Company: DEPESEAL CO.,LTD (Depei Mechanical Seal Limited)
Contact: Mr. Michael Woo
Address: No.3 Daode Street, 10th floor
Postcode: 066000
Tel: 86-18630350089
Fax: 86-0335-3589923
E-mail:         


Copyright© DEPESEAL CO.,LTD (Depei Mechanical Seal Limited) All Rights Reserved.
Tel : 86-18630350089 Fax : 86-0335-3589923
Powered by 86exporter.com